Sortsliste
| A |
| Sort | Navn | Land | År | Farver | Vækst |
| Ace of Heart | ubk. | | | rosarød-lillarosa | hh e m |
| Agnes Bernaur | | | | cremhvid-rosablå | o f m |
| Ahehee | | B | 2000 | rosarød-rosa | h f m |
| Ajay | | | | sartrosa-violetblå | f m vhf |
| Aladna’s Sander | Kenpink | NL | 1989 | lysrosa-robinrød | hh f m |
| Alaska | Schnabel | USA | 1963 | hvid-hvid | hh f s sk |
| Aldenhof | | | | lillarød-aubergine | hh f m |
| Alex Rolinck | | | | hvidrosa-lillapurpur | o f m |
| Alexandra Dyos | Dyos | GB | 1988 | rosahvid-cremhvid | h f m |
| Alfred Rambaud | V.Lemoine | F | 1896 | lysrød-blåviolet | o f s so |
| Alice Ashton | Tiret | USA | 1971 | rosa-porcelænsblå | hh hf m sk |
| Alison Ewart | Roe | GB | 1911 | lyserød-lyslilla | o e l |
| Alison Reynolds | Reynolds | GB | 1982 | rosarød-blåviolet | o e m |
| Amazing Maisie | Allsop | GB | 2002 | orange-orange | h f m |
| Ambassadör | Jones-Machado | USA | 1962 | lyserød-rødlilla | hh e m |
| American Flaming Glory | Martin | USA | 1962 | rosa-purpurrosa | h f s |
| Ami Jose Franc | Murru | B | 1988 | rød-hvidrosa | o f s |
| Amke | | | | rød-aubergine | o e m sk |
| Angel´s Dream | | | | hvid-sartrosa | h f s |
| Angela Leslie | Tiret | USA | 1959 | lysrød-rosa | o f s sk |
| Ann Lee | | | | cerise–violetrødpurpur | hh f m sk |
| Anna | Reiter | USA | 1945 | rød-purple rød | h f s |
| Anna Pauline | Krom | NL | 1990 | cremeorange-violet | h e m |
| Annabel | Ryle | GB | 1977 | hvid-hvid | hh hf s |
| Annekc | | | | rosarød-lavendelblå | h f |
| Annelieses Erste | | | | rosahvid-rosaviolet | hh f s |
| Annelieses He | | | | cremhvid-violetblå | hh e s |
| Arcadia Gold | Birch | GB | 1985 | kirsebærrød-flødehvid | o f m so |
| Archie Owen | Stubbs | USA | 1977 | lyserød-lyslilla | hh f m sk |
| Arel´s Avondzen | Elsman | NL | 1991 | hvidrosa-rubinrød | hh hf m |
| Art Deco | De Graaff | NL | 1989 | aubergine-hvidaubergine | h f m |
| Aubergine | | | | aubergine-mørkaubergine | hh e m |
| Aunt Juliana | Hanson | USA | 1950 | karminrød-rosablå | h e s |
| Avalanche | Henderson | GB | 1869 | skarlagen-purpurviolet | hh hf s b |
| Axsel of Denmark | | | | rød-orange | o e m |
| B |
| Sort | Navn | Land | År | Farver | Vækst |
| Baby Chang | Hazard H | USA | 1950 | orangerød-orange | h e l |
| Bali Hi | Tiret | USA | 1955 | hvid-rosablå | h hf s sk |
| Balkonkönigin | Neubronner | D | 1886 | lysrosa-lyserød | h e l |
| Barbara | Tolley | GB | 1971 | lyserød-rød | o e m |
| Barnsdale | | | | mørkrosa-lysviolet | h f s |
| Baroque Pearl | De Graaff | NL | 1979 | hvid-lyslilla | hh hf m |
| Beacon | Bull | GB | 1871 | rød-lilla | o e m |
| Beacon Rose | Bürgi-Ott | CH | 1972 | rosa-rosa | o e m |
| Beauregard | | | | rød-blåviolet | h f s |
| Bella Rosella | Garrett | USA | 1987 | rosarød-violet | hh f s |
| Ben Hur | | | | karminrød-lavendelblå | h f s |
| Ben Jamin | | | | rosa-aubergine | hh e l sk |
| Berba´s Fleur | | | | rosarød-purpurviolet | o f s sk |
| Berba´s Kirsten | Bats-Wesseling | NL | 1989 | rosarød-violetrosa | o e s |
| Berba’s Coronation | Bats-Wesseling | NL | 1985 | rosa-orange | hh f s sk |
| Berba’s Impussible | Bats-Wesseling | NL | 1986 | cremhvid-rosavioilet | h hf s |
| Berba’s Trio | Bats-Wesseling | NL | 1982 | rosarød-hvid/blåviolet | hh e m |
| Bermuda | Lockerbie | AUS | 1960 | rød-mørklilla | hh f s sk |
| Bert´s Eveline | | | | rød/rosa blårosa | h hf m |
| Beth Robley | Tiret | USA | 1971 | laks-laks/orange | h f s |
| Bettina Stubi | | | 2003 | rosa/rød-purpur/hvid | h f s |
| Bicentennial | Paskesen | USA | 1976 | rosa-orange/rosa | h hf s |
| Big Blue Boy | Groman | USA | 1970 | hvid-mørklilla | o f s |
| Big Slim | | | | rosa-orange | h e s |
| Bilberry Sorbet | Michiels Marcel | B | 2005 | rubinpurpur-mørkrød | h f s |
| Billy Green | Rawlins | GB | 1966 | laksrosa-rosa | o e m |
| Birgit Heinke | Stümper | D | 1985 | rosarød-pinkviolet | h hf s |
| Bittersweet | | | | lysrosa-orange | h hf s |
| Blanche Regina | Clyne | GB | 1974 | hvid-lysblå | h hf m |
| Bland´s New Stripped | Bland | GB | 1872 | kirsebærrød-violetrosa | o e m |
| Blood Donor | | | | mørkerød-mørkerød | o f m |
| Blue Boy | Fry | GB | 1889 | lyserød-lyslilla | o e l |
| Blue Hawaii | Mcdonald | GB | 1990 | grønhvid-violetpurpur | h f s |
| Blue Lagune | Tiret | USA | 1961 | rosarød-lysblå | h hf |
| Blue Peal | Martin | USA | 1957 | rosa-violetblå | h f m |
| Blue Pettycoat | Evans and Reeves | USA | 1954 | hvidrosa-sølvlavendel | h f m sk |
| Blue Ribbon | Fuchsia-La | USA | 1967 | lyserød-hvidrosa | h f m s |
| Blue Sails | Pacey | GB | 1982 | rosarød-rosa/blå | hh e m sk |
| Blue Satin | Walker | USA | 1969 | hvidgrøn-indigoblå | hh f m |
| Blue Veil | Pacey | GB | 1980 | hvid-lysblå | h f s sk |
| Blue Waves | Waltz | USA | 1954 | rød-lilla | hh f s sk |
| Blush of Dawn | Martin | USA | 1962 | hvidrosa-lavendelblå | hh f m sk |
| Bobolink | Evans and Reeves | USA | 1953 | lysrosa-blåviolet | o f s sk |
| Bon Accorde | Crousse | F | 1861 | cremhvid-lyslilla | o e l s |
| Bonanza | Fuchsia-La | USA | 1963 | lysrosa-violetrosa | hh f s |
| Bora Bora | Tiret | USA | 1966 | hvid-lilla/blå | hh f s |
| Border River | Ryle | GB | 1980 | rosarød-vinrød | o e l |
| Bougie Humparey | | | | hvid-blå | h f s |
| Bow Bells | Handley | GB | 1972 | hvid-rosarød | hh e s |
| Breckland | Heavens | GB | 1987 | lysrosa-lillablå/rosa | h f s |
| Breeder´s Dream | | | | hvidrosa-violetpurpur | h f m |
| Breevis Evelien | Van Bree | NL | 1997 | mørkrosa-mørkrosa | h f |
| Breevis Homerus | Van Bree | NL | 2002 | purpurrød-mørkpurpur | h f s |
| Breevis Karna | Van Bree | NL | 2001 | rødpurpur-mørkrødpurpur | h f s |
| Breevis Lowi | Van Bree | NL | 2000 | rødpurpur-mørkpurpurrød | h f m |
| Breevis Luna | Van Bree | NL | 2002 | rødpurpur-purpurrød | h f |
| Breevis Natalica | Van Bree | NL | 2002 | purpurrød-mørkpurpur | h f s |
| Breevis Nobilis | Van Bree | NL | 2002 | margenta-purpurrosa | h f s |
| Breevis Paradoxa | Van Bree | NL | 2002 | margenta-purpurviolet | h f s |
| Breevis Selene | Van Bree | NL | 2002 | rødpurpur-mørkpurpur | h f s |
| Brookwood Joy | Gilbert | GB | 1983 | hvidrosa-blåviolet | h f s sk |
| Brutus | Lemoine | F | 1897 | rød-mørklilla | hh e m v |
| Buttercup | Paskesen | USA | 1976 | cremrosa-rosarød | hh e m sk |
| Byoux | de Graaff | NL | 1985 | lyslilla-rosalilla | h e l |
| C |
| Sort | Navn | Land | År | Farver | Vækst |
| Caesar | Fuchsia Fores | USA | 1967 | rød-purpurrosa | hh f s sk |
| Caledonia | Lemoine | F | 1899 | rød-mørkrød | hh e l v sk |
| Cambridge Louie | Naphtenn | GB | 1977 | rødorange-rosaviolet | o e l st |
| Can Can | Strümper | D | 1988 | rosarød-lillarosa | o hf s sk |
| Canada | | | | rosarød-rød | h hf s |
| Candelight | Waltz | USA | 1959 | hvid-violet/rosa | hh e m sk |
| Cardinal | Evans/Reeves | USA | 1938 | rød-rødlilla | o e m |
| Carefree | Pacey | GB | 1984 | hvid-hvidrosa | hh hf m sk |
| Carl Wallace | | | | rosarød-violetpurpur | o f m |
| Carmel Blue | Hodges | USA | 1956 | hvid-blå/lilla | hh e m sk |
| Carnival | Tiret | USA | 1956 | hvid-rød | h e s |
| Carol Hardwick | W.Johnson | GB | 1989 | hvidrosa-violetlilla | h f s |
| Caroline | Miller | GB | 1967 | lyserød-lyslavendel | hh e m |
| Cascade | Lagen | USA | 1937 | rosa-rødlilla | h e m |
| Caspar Hauser | | | | dybrød-mørkrød | o f m |
| Catelijne | | | | dybrosa-purpur | o f s sk |
| Cecile | Whitfield | USA | 1981 | dybrosa-lavendelblå/rosa | h f m sk |
| Celadore | | | | rosarød-rosarød | hh f s |
| Celebration | Goulding | GB | 1988 | lysrosa-rosarød | h hf m |
| Celebrity | Fuchsia-La | USA | 1967 | rosarød-hvid | h f s |
| Celia Smedley | Roe | GB | 1970 | cremrosa-mørkrosa | o e m so |
| Charlie Pridmore | Weeks | GB | 1990 | hvid-lillarosa | hh f s |
| Charming | Lye | GB | 1895 | rød-lilla | o e m so |
| Checkerboard | Walker/Jones | USA | 1948 | rød/hvid-rød | o e m so |
| Cheers | Stubbs | USA | 1979 | mørkrosa-orangerød | hh f s |
| Chillerton Beautry | Bass | GB | 1847 | lysrosa-lilla | hh e l v |
| China Lantern | ubk. | USA | 1953 | rød/hvid-orangerød | hh e m |
| Chor Echo | Alfons Claes | B | 1993 | rød-purpurrød | o e l |
| Cinnamon | Storvick | USA | 1983 | orange-rødorange | h f m |
| City of Adelaide | Richardson | AUS | 1976 | cremerosa-violetblå | hh f s sk |
| Cliff’s Hardy | Gadsby | GB | 1966 | lyserød-blå | o e l v |
| Clipper | Lye | GB | 1897 | rød-lilla | o e m |
| Coachman | Bright | GB | 1910 | lysrosa-orange | hh e m |
| Collingwood | Niederholzen | USA | 1945 | svagrosa-hvid | o hf s |
| Continental | Goulding | GB | 1985 | hvidrosa-cyclamrosa | o f s sk |
| Coos Boy | Prentice | USA | 1971 | rød-lilla | h hf s |
| Coq au Vin | Saintenoy | B | 1994 | margentarød-lysrød | h f m |
| Coquet Dale | Ryle | GB | 1976 | rød-rosalilla | hh f s |
| Cotta Bella | | | | hvidrosa-dybrosa | h hf m |
| Cotta Vino | | | | rosa-dybpurpur | hh e m so |
| Cotton Candy | Tiret | USA | 1962 | hvid-sartrosa | hh hf m sk |
| Countess of Aberdeen | Dobby Forbes | GB | 1888 | hvid-hvid/sartrosa | o e l sk |
| Courtois | Alfons Claes | B | 1992 | cremhvid-rosa/lilla | h e l |
| Crackerjack | Fuchsia La | USA | 1961 | hvid/pink-lysblå | h hf s sk |
| Crempuff | | | | rosahvid-hvid | h f s |
| Crocadur | ubk. | | | hvid-bordeauxrød | hh f s |
| Crusader | Tiret | USA | 1967 | hvid-purpur/hvid | h f s sk |
| Crystal Blue | Kennett | USA | 1962 | cremhvid-violetblå | h e m sk |
| D |
| Sort | Navn | Land | År | Farver | Vækst |
| Daisy Bell | Mieseke | USA | 1977 | orange-laksorange | hh e l sk b |
| Dan Dan | | | | hvidrosa-hvidrosa | h hf m |
| Dannebrog | | | | rød-hvid | o e m |
| Danny Boy | Tiret | USA | 1961 | lyserød-rosarød | hh f s so |
| Dansing Flame | Stubbs | USA | 1981 | lysrød-orangerød | hh f s |
| Dark Eyes | Erikson | GB | 1958 | dybrød-mørkblå | h f m |
| Dark Night | Crocket | GB | 1967 | rød-mørkpurpur | h f s |
| Darvid Lockyer | Holmes | GB | 1968 | rosa-mørkrosa | hh f s |
| De Bercht | De Graaff | NL | 1992 | hvid-violet | o e m |
| De Groot´s Beauty | | | | orkiderosa-lavendelrosa | hh hf m so |
| De Groot´s Night | De Groot | NL | | purpur-aubergine | h e m |
| De Groot´s Tricolore | De Groot | NL | 2002 | hvid-lavendel/pink | h f m |
| De Groot´s Waterval | De Groot | NL | 2002 | auberginerø-møaubergine | h e m |
| Dee Dee | | | | hvid-lysblå | h e s sk |
| Deep Purple | Garret | USA | 1987 | cremhvid-violetblå | h f s |
| Delta Pearl | | | | hvidgrøn-lillarosa | h e l |
| Delta´s Bride | Wreeke & VTW | NL | 1993 | hvidrosa-hvidrosa | hh e m |
| Delta´s Groom | do | NL | 1993 | fuchsiarød-mørkrobinrød | o e m sk |
| Delta’s Rien | do | NL | 1989 | hvid-lyslilla | h e s sk |
| Delta’s Symphonie | do | NL | 1992 | hvidrosa-robinrød | o hf s |
| Delvino | Lockerbie | AUS | 1989 | lysrosa-lilla | hh e m |
| Derby Star | Gadsby | GB | 1975 | rosa-lyslilla | o e l st |
| Deutsche Perle | Twrdy | D | 1874 | creme-orange | o e l |
| Devonshire Dumpling | Hilton | GB | 1981 | rosa/grøn-hvidrosarød | h f s |
| Diadem | Stumper | D | 1990 | hvidgrøn-blåvioletrosa | o f s sk |
| Diana | | | | hvidrosa-rosa | hh hf m |
| Diana Wills | Gadsby | GB | 1971 | hvidrosa-karaminblå | hh f m |
| Die Schöne Wilhelmine | Springer | D | 1987 | lysrosa-rosa | o e l |
| Dilly Dilly | Tiret | USA | 1963 | hvidrosa-rødlilla | hh f s |
| Dirk van Delen | Steevens | NL | 1971 | lyserød-orangerød | hh e m so |
| Dollar Princess | Lemoine | F | 1912 | rød-mørklilla/rød | h f m sk |
| Dolly Pausch | | | | rosarød-hvidrød | h f s |
| Dorothy Hanley | | | | rød-mørkrobin | o f m |
| Drama Girl | Lockerbie | AUS | 1975 | lysrosa-blårosa | hh hf s sk |
| Duett | Hall | GB | 1982 | cremrosa-lillarosa | hh hf s |
| Dusky Beauty | Ryle | GB | 1981 | rosa-sartrosa/lilla | o e l |
| Dusky Rose | Waltz | USA | 1960 | rød-karminrød | hh f s |
| Dusseldorf | ubk. | | | rød-lyslilla | h f s |
| E |
| Sort | Navn | Land | År | Farver | Vækst |
| Ector´s prince | | | | hvidrosa-purpurrosa | h f s |
| El Camino | Lee | USA | 1955 | rosarød-hvidrosa | hh f s sk |
| El Matador | Kennet | USA | 1965 | hvidrosa-bordeauxrød | h hf s |
| Eleanor Leytham | Roe | GB | 1973 | creme/lysrosa | o e lst sk |
| Elfriede Ott | Nutzinger | A | 1976 | rosa-orangerød | h e m |
| Elisabeth Honorine | De Cooker | NL | 1991 | hvidrosa-purpirviolet | hh e m sk |
| Elsie Mitchel | Ryle | GB | 1980 | rosa-lavendel/rosa | o e m sk |
| Elstar | | | | hvid aubergine | h hf m |
| English Rose | Pacey | GB | 1987 | lysrosa-lyspurpur | o hf s |
| Erika Frohmann | Strümper | D | 1993 | hvid-blå | hh f s |
| Esmeralda | Rozain&Bouchar | F | 1913 | cremviolet-rødviolet | o e l |
| Estella Marie | Newton | USA | 1973 | crem/grøn-lyslilla | o e l st |
| Ethel | Martin | USA | 1967 | hvidrosa-rosarød | o f s |
| Eusebia | Stubbs | USA | 1982 | cremrosa-orangerød | hh f s sk |
| f |
| Sort | Navn | Land | År | Farver | Vækst |
| f,Coraline var. Variegata | | | | rød-mørkviolet | e h m b v |
| f,Encliandra | | | | rød-hvidrosa | o e l |
| f,Graselis | | | | rød lilla | e o l v |
| f,Magellanica Alba var. | | | | hvid-rosa | e o l v |
| f,Microphylla | | | | rød-rosa e meget små blomster | |
| f,Minimaflora | | | | rød-lyserød e meget små blomster | |
| f,Nagellanica Gracilis var. | | | | rød-lilla | e o l v |
| f,Procumbens | | | | chokoladebrun-ingen bæger gul/grøn lille blomst | |
| f,Rosea | | | | rød-lilla | e hh l |
| f,Waldfee | | | | lillarosa-lillarosa e meget små blomster | |
| F |
| Sort | Navn | Land | År | Farver | Vækst |
| Falling Star | Reiter | USA | 1941 | rosarød-mørkrød | h e m so |
| Feepie | Franck | NL | 1988 | rød-rød | o e l |
| Fey | Lockerbie | AUS | | hvid-lavendelblå | h f s |
| Fiery Spider | Munkner | USA | 1960 | orangerød-orange | h e m sk |
| Fire Mountain | Stubbs | USA | 1980 | laksrosa-orangerød | hh f s sk |
| Flair | Tiret | USA | 1969 | rosahvid-lillablå | hh hf s |
| Flamenco Dancer | Riley | USA | 1991 | orangehvid-rosarød | h hf s |
| Flash | Hazard/Hazard | USA | 1930 | rød-rød | o e l so |
| Flirtation Waltz | Waltz | USA | 1962 | hvidrosa-lysrosa | hh f m |
| Flora | Tolley | GB | 1973 | rød-lilla | o e s sk |
| Florie Banbridge | M Windsor | GB | 1986 | rød-hvidrosa | o e s |
| Flowerdream | Rijff | NL | 1983 | lysrosa-hvidrosa | hh f m sk |
| Flying Claud | Reiter | USA | 1949 | hvid-hvid | hh hf m sk |
| Folke | Bögeman | D | 1986 | lilla-mørklilla | o e l sk |
| Fons van Cas | Alfons Claes | B | 1991 | rosa-rosalilla | h f s |
| Francy Pants | ubk. | | | rød-lilla/rød | hh hf s |
| Frank Unswort | Clark | GB | 1982 | hvid-hvid/rosa | h f l sk |
| Franz Noszian | Nutzinger | A | 1976 | rød-hvidrosa | o e m |
| Fuchsiade 88 | de Graaff | NL | 1988 | lillapurpur-dunkellilla | o e l sk |
| G |
| Sort | Navn | Land | År | Farver | Vækst |
| Galadriel | de Graaff | NL | 1972 | hvid/rød-orange | o e l st |
| Garden Neus | Handley | GB | 1978 | laksrosa-magenta | o e s |
| Garden Week | Richardson | AUS | 1984 | hvid/rosa-violet/orange | h f s sk |
| Gay Fandango | Nelson | USA | 1951 | lyserød-purpur/orange | h hf s |
| Gay Parasol | Stubbs | USA | 1979 | hvidrosa-lyslilla/rosa | o hf s sk |
| Gay Paree | Tiret | USA | 1954 | hvidrosa-rosalilla | h e s |
| Geertje | Veen | NL | 1987 | cremerosa-violet | o e m sk |
| General Monk | Fance | F | 1844 | rød-blåviolet | o hf s sk |
| General Wavell | Whiteman | GB | 1942 | lysrød-lakspurpur | o f m |
| Genii | Reiter | USA | 1951 | rød-lillarosa | h e l b |
| Geraldine | | | | aubergine-aubergine | hh f m |
| Gerharts Aubergine | De Graaff | NL | 1989 | rødpurpur-aubergine | h e l sk |
| Gillian Athea | Weeks | GB | 1991 | rosarød-dyblillarosa | o f l so |
| Gitane | Götz | D | 1978 | cremhvid-orangerød | hh e l |
| Gladiator | Lemoine | F | 1889 | rosarød-hvid/rosa | o f m |
| Gloriant | Brouwer | NL | 1986 | sartrosa-orangerød | h e s |
| Glowing Lilac | | | | hvidrosa-lillarosa | h e m |
| Gnom | Paul Götz | D | 1989 | rød-violetblå | o e l |
| Gold Foil | | | | orange-orange | h f m |
| Golden Anniversary | Stubbs | USA | 1980 | hvid-lilla/blå | h f s b sk |
| Golden Jubilee | de Graaff | NL | 1985 | rød-rød/orange | hh hf m |
| Golden Lena | Nottingham | GB | 1978 | rosa-magenta | h e m b |
| Golden Svingtime | Baum | D | 1984 | rød-hvid | h hf s b |
| Golondrina | Niederholzer | USA | 1941 | rød-lilla/rosa | hh e s |
| Grady | van der Beck | NL | 1986 | karminrosa-karminrød | hh hf s |
| Graf Spee | E. Goulding | GB | 1989 | hvid-rødrosa | h f s |
| Granada | Schnabel | USA | 1957 | rød-rødlilla | o f s |
| Grasmere | Travis | GB | 1964 | rød-rødrosa | hh e l |
| Gray Lady | Reiter | USA | 1952 | rød-violetblå/rosa | o f m |
| Greenpeace | De Graaff | NL | 1981 | gulgrøn/hvid-hvid | o e m sk |
| Greta | Knoppert | NL | 1992 | rød-orange | o e l |
| Groene Boelvaar | Van De Sande | B | 1998 | lyspurpur-mørkpurpur | h f s |
| Gruss aus dem Bodethal | Sattler&Bethge | D | 1884 | rød-dyblilla | o e l |
| H |
| Sort | Navn | Land | År | Farver | Vækst |
| Happy Wedding Day | Richardson | AUS | 1985 | hvid-rosahvid | hh f s sk |
| Harbour Bridge | Lockerbie | AUS | 1971 | hvidrosa-lavendelblå | h f s |
| Harriett | Soo Yunfield | USA | 1971 | hvid-lillablå/hvid | hh f s |
| Harry Grey | Dunnett | GB | 1981 | cremhvid-hvid | h hf l |
| Harzel | Richardson | AUS | 1984 | rosa-violetrosa | h f s sk |
| Haute Cuisine | De Graaf | NL | 1988 | aubergine-matpurpur | hh f s sk |
| Hawaiian Night | Fuchsia La | USA | 1968 | hvidrosa-lyslilla | h f s |
| Hawaiian Sunset | | | | lysrosa-dybpurpur | o f s sk |
| Hebe | Stokes | USA | 1948 | hvid-matpurpur | h e l |
| Heidi Ann | Smith | GB | 1969 | rød-rødblå | o e l sk |
| Heidi Weiss | Tacolneston | GB | 1973 | rød-hvid | o f m sk |
| Helene Houwen Claesen | Zoggel | NL | 1989 | hvidrosa-lyspurpur | hh e m |
| Helga Maria Ziller | | | | hvidrosa-hvid | h hf s |
| Helma | Schmidt | D | 1988 | rosa-rød/orange | hh f m |
| Helvetica | Alfons Claes | B | 1993 | lysaubergine-hvidflamed | hh hf m |
| Henriette Ernst | Ernst | D | 1941 | rød-blå | o e m v |
| Herjan de Groot | De Groot | NL | 1992 | hvid/rosa-hvid | h e m sk |
| Hertogin Van Brabant | Roes & Heesak | NL | 2000 | purpur-mørkpurpur | h f s |
| Hetty Blok | | | | rødrosa-lillaaubergine | o f m sk |
| Heydon | Clitheroe | GB | 1981 | hvid-lysblå/rosa | h f s sk |
| Heza Roby | | | | rosa-rosa | h f m |
| Hi Jinks | Rennett | USA | 1968 | hvidrosa-rosapurpur | hh f m |
| Hidcote Beauty | Webb | GB | 1949 | cremehvid-laksrosa | h e l |
| His Excellency | | | | hvidrosa-violetpurpur | h f s |
| Hula Girl | Paskesen | USA | 1972 | rosarød-hvid/rosa | h f s sk |
| Humboldt Holiday | Hassett | USA | 1980 | cremrød-lyslilla | h f s b |
| Humiko Kamo | Strümper | D | 1986 | hvid/grøn-rosa/violet | hh f m |
| Hölderlin | Springer | D | 1988 | rosa-rosa | o e l |
| I |
| Sort | Navn | Land | År | Farver | Vækst |
| Icicle | Paskesen | USA | 1968 | hvid-hvid | h f s sk |
| Igloo Maid | Holmes | GB | 1972 | hvidrosa-hvid | h f m sk |
| Imperial Fantasy | Stubbs | USA | 1981 | rosahvid-violetrosa | h f s sk |
| Impudence | Schnabel | USA | 1957 | rød-hvid | o e s sk |
| Impulse | Saxondale | GB | 1988 | hvidrosa-lyslilla | h f s |
| Indian Maid | Waltz | USA | 1962 | rød-lilla/rød | hh f s |
| Indy Van Roovert | Roes | NL | 2002 | lysrosa-purpur | h f s |
| Ingram Maid | Ryle | GB | 1976 | hvidrosa-hvid | h e m sk |
| Irving Alexander | De Boer | NL | 2001 | hvidpink-margenta | h f l |
| Italiano | Heinke | | 1966 | rød-rødlilla | h f m |
| J |
| Sort | Navn | Land | År | Farver | Vækst |
| Jackpot | | | | rosa-blårosa | hh f m |
| Jamboree | Reiter | USA | 1955 | laksrosa-karminrød | hh f s |
| Jane Humber | Bielby | GB | 1938 | rosa-rosaviolet | h f m |
| Jans Veen | | | | aubergine-robinrød | h e m |
| Jezebel | Walker | USA | 1979 | rød-mørkkarmin/rosa | hh hf s |
| Joan Gilbert | Gilbert | GB | 1977 | rød-lilla/lysrosa | hh hf s sk |
| Joan Pacey | Gadsby | GB | 1972 | hvidrosa-lysrosa | hh e m sk |
| Joe Bielby | | | | lysrosa-lysrosa | hh hf s |
| Joe Kusper | Pennisi | USA | 1968 | hvidrosa-violetblå | hh f s |
| Johanna Nap | | | | aubergine-matpurpur | hh hf m |
| John Baker | E.Weeks | GB | 1978 | hvidrosa-hvidrosa | hh f s sk |
| John Marsh | Schnabel | USA | 1963 | hvidrosa-rosa | h e s |
| John Maynard Scales | Goulding | GB | 1985 | orange-orange | o e m |
| John Wanga | | | | rød-rosa | o hf m |
| Jonne Comperen | Comperen | NL | 2002 | rød-purpurrød | h f m |
| Jose´s Joan | Murre | B | 1988 | hvidrosa-lysviolet | h f s |
| Joy Patmore | Turner | GB | 1961 | hvid-rødlilla | o e m sk |
| Jubie Lin | Copley Gardens | USA | 1964 | rød-lillarød | h f s sk |
| Julia | Gorman | USA | 1970 | rød-rødlilla | h f s sk |
| Julia Ditrich | | | | cremrosa-lavendelblå | o f s sk |
| Julie Horton | Gagnon | USA | 1962 | lyserød-pink | h e s |
| Juno | Kennett | USA | 1966 | hvid-hvidrosa | h e s |
| K |
| Sort | Navn | Land | År | Farver | Vækst |
| Kallinga | | AUS | | rødpink-hvid/vinrød | h f m |
| Karen Isles | | | | rosa-rosa | o e l |
| Kate Taylor | Greenway | | | rødpurpur-violetpurpur | o f s |
| Kathy´s Sparkler | Stubbs | USA | 1983 | rosarød-lavendelorange | h f s sk |
| Katrien Michiels | | | | purpur-aubergine | o hf m |
| Kay Riley | | | | rosa-mørkrosa | h f s |
| Kea | Bögemann | D | 1988 | aubergine-mørklilla | h e m sk |
| Kelsay Kisses | Allson | GB | 2002 | lyspink-lillapink | h f m |
| Kenny Holmes | Holmes | GB | 1981 | rosa-rødlilla | o e l |
| King´s Ransom | Schnabel | USA | 1954 | hvid-mørklilla | o f m |
| Kiss | | | | hvid-rosaviolet | h hf s sk |
| Kiwi | Tiret | USA | 1966 | hvid-rosaviolet | h f s sk |
| Klokke Roeland | Alfons Claes | B | 1992 | hvidrosa-lysviolet | h f s |
| Kobold | | | | hvidrosa-violetblå | o e l |
| Königien der Nacht | Rapp | D | 1985 | hvidrosa-violetpurpur | hh hf s |
| L |
| Sort | Navn | Land | År | Farver | Vækst |
| La Campanella | Blackwell | USA | 1968 | hvid-lilla | h e l sk |
| La Costa | Garrett | USA | 1986 | rød-lilla/rosa | hh e l |
| La Houtainoise | Vrindts | B | 1986 | rød-blåviolet/rød | h hf m |
| La Niege | Tiret | USA | 1965 | hvid-hvid | hh f s sk |
| La Rosita | Erickson+Lewis | USA | 1959 | rød-lyslilla/rød | o f s sk |
| La Traviata | Blackwell | GB | 1967 | rød-rosahvid | o hf m |
| Lady Beth | Martin | USA | 1958 | rød-rosa/violet | hh f m sk |
| Lady in Grey | Lockerbie | AUS | 1983 | hvidrosa-lysblå/rosa | h f s sk |
| Lady Kathleen Spence | Ryle | GB | 1974 | cremhvid-lysblå/rosa | hh e l |
| Lady Thump | Roe | GB | 1966 | rød-hvid | o e l v |
| Laura | Niederholzer | USA | 1946 | rød-rosalilla | hh f s sk |
| Laurie | Antonelli | USA | 1963 | rosa-rosa | h f m |
| Leicester Silver | Pacey | GB | 1990 | hvid-lysrosa | h hf m |
| Lena | Bunney | GB | 1862 | lysrosa-blåviolet | h e m so |
| Lena Dalton | Reimers | USA | 1953 | lysrosa-lavendelblå | hh e m sk |
| Liebriez | Koehne | D | 1874 | rød-rosahvid | h e l v |
| Liemers Lantaern | Giesen | NL | 1983 | rød-lillarosa | hh hf s sk |
| Lili Dale | Richardson | AUS | 1985 | rosa-lyslilla | hh f m |
| Linsey Brown | | | | rosa-hvidrosa | o e m |
| Lisa | Antonelli | USA | 1965 | hvidrosa-lavendelblå | hh f s sk |
| Little Beauty | ubk. | USA | | rød-lilla | hh e l v |
| Little John | Van Den Bergh | NL | 1992 | rosagrøn-purpurviolet | h e l sk |
| Lochinver | Mitchinson | GB | 1983 | cremrosa-rosa | o e l |
| Lonie Hobby | | | | rosa-rosa | o e l |
| Lonie Jane | Wood | GB | 1985 | rosahvid-hvid | h f s |
| Lord Lonsdale | ubk. | GB | | lysorange-orange | hh e m |
| Love Knot | Walker | USA | 1979 | rød-rødlilla | hh f s |
